Rajkot, Gujarat
GST No. 24AAFCR8284B1ZE
Call 08048959848 75% Response Rate
Send Enquiry
| Output Current | 300 Amp |
| Model Name/Number | TIG 300 |
| Welding Type | TIG Welding |
| Brand | Rajlaxmi |
| No-Load Voltage | 54 W |
| Efficiency | 85% |
| Frequency | 50/60 Hz |
| Rated Input Current | MMA12.1A,TIG 12.6A |
| Output Current Range | 5-300A |
| Input Voltage | 3Ph AC 380V +/-15% |
| Power factor | 0.93 |
| Duty cycle | 60% |
| No load loss | 60 W |
| Housing protection grade | IP21 |
| Net weight | 16.800 kg |
| Dimensions | 480 x 205 x 370 mm |
View Complete details
Minimum Order Quantity: 1 Piece
| Output Current | 200 Amp |
| Rated Input Current | MMA 43.6A,TIG 28A |
| Brand | Rajlaxmi |
| Model Name/Number | TIG 200A |
| Efficiency | 80% |
| Frequency | 50/60 Hz |
| Output Current Range | 5-200 A |
| Input Voltage | AC 200V+/-15% |
| Net weight approx | 8.000 kg |
| No load voltage | 56 V |
| Duty cycle | 60 % |
| No load loss | 40 W |
| Power factor | 0.73 |
| Housing protection grade | IP21 |
| Dimension | 375 x 155 x 295mm |
Additional Information:
View Complete details
| Model Name/Number | TIG 250A |
| Welding Type | TIG Welding |
| Output Current Range | 5-250 A |
| Brand | Rajlaxmi |
| Frequency | 50/60 Hz |
| Power Factor | 0.93 |
| Input Voltage | 3Ph AC 380V+/-15% |
| Efficiency | 85% |
| Duty Cycle | 60% |
| Rated Input Current | MMA 49.3A, TIG 38.9A |
| No Load Loss | 40 W |
| Insulation grade | F |
| Housing protection grade | IP21 |
| Net weight | 10.000 kg |
| Dimensions | 480 x 330 x 370 mm |
| No load voltage | 54 V |
| No load loss | 100 W |
| Power factor | 0.93 |
View Complete details
| Model Name/Number | TIG 250 P AC/DC |
| Rated Input Current | TIG 38.9A,MMA 43.5A |
| Brand | Rajlaxmi |
| Phase | Single Phase |
| Output Current Range | TIG 5-250A,MMA 3-200A |
| Frequency | 50/60 Hz |
| Dimensions | 500 x 325 x 370 mm |
| Duty cycle | 60% |
| No load loss | 80W |
| Efficiency | 80% |
| Housing protection Grade | IP21 |
| Insulation Grade | F |
| Power factor | 0.73 |
| Net weight | 19.250 kg |
| Input voltage | AC 220V +/-15% |
| No load voltage | 56V |
View Complete details