Bhakti Nagar, Rajkot, Gujarat
GST No. 24AAFCR8284B1ZE
Call 08048959848 70% Response Rate
Model Name/Number | TIG 200A |
Brand | Rajlaxmi |
Rated Input Current | MMA 43.6A,TIG 28A |
Output Current Range | 5-200 A |
Frequency | 50/60 Hz |
Input Voltage | AC 200V+/-15% |
Efficiency | 80% |
Net weight approx | 8.000 kg |
No load voltage | 56 V |
Duty cycle | 60 % |
No load loss | 40 W |
Power factor | 0.73 |
Insulation grade | F |
Housing protection grade | IP21 |
Dimension | 375 x 155 x 295mm |
View Complete details
Model Name/Number | TIG 300 |
Welding Type | TIG Welding |
Brand | Rajlaxmi |
Output Current Range | 5-300A |
No-Load Voltage | 54 W |
Frequency | 50/60 Hz |
Input Voltage | 3Ph AC 380V +/-15% |
Efficiency | 85% |
Rated Input Current | MMA12.1A,TIG 12.6A |
Duty cycle | 60% |
No load loss | 60 W |
Power factor | 0.93 |
Insulation grade | F |
Housing protection grade | IP21 |
Net weight | 16.800 kg |
Dimensions | 480 x 205 x 370 mm |
View Complete details
Model Name/Number | TIG 250A |
Welding Type | TIG Welding |
Brand | Rajlaxmi |
Output Current Range | 5-250 A |
Frequency | 50/60 Hz |
Power Factor | 0.93 |
Input Voltage | 3Ph AC 380V+/-15% |
Efficiency | 85% |
Duty Cycle | 60% |
Rated Input Current | MMA 49.3A, TIG 38.9A |
No Load Loss | 40 W |
Insulation grade | F |
Housing protection grade | IP21 |
Net weight | 10.000 kg |
Dimensions | 480 x 330 x 370 mm |
No load voltage | 54 V |
No load loss | 100 W |
Power factor | 0.93 |
View Complete details
Model Name/Number | TIG 250 P AC/DC |
Rated Input Current | TIG 38.9A,MMA 43.5A |
Brand | Rajlaxmi |
Phase | Single Phase |
Output Current Range | TIG 5-250A,MMA 3-200A |
Frequency | 50/60 Hz |
Dimensions | 500 x 325 x 370 mm |
Duty cycle | 60% |
No load loss | 80W |
Efficiency | 80% |
Housing protection Grade | IP21 |
Insulation Grade | F |
Power factor | 0.73 |
Net weight | 19.250 kg |
Input voltage | AC 220V +/-15% |
No load voltage | 56V |
View Complete details