Rajkot, Gujarat
GST No. 24AAFCR8284B1ZE
Call 08048959848 81% Response Rate
Send Enquiry
| Phase | 3 Phase |
| Cooling | Fan Cooled |
| Model | 350A |
| Brand | RAJLAXMI |
| Welding Current at 100% Duty Cycle | 60 |
| Insulation Class | F |
| Power Factor | 0.93 |
| Welding Current Range | 350 AMP |
The MIG welding process is semi-automated. This is also called as Gas Metal Arc Welding (GMAW). The process of MIG welding was developed in 1940. As this is a semi-automated process so there is a constant supply of filler wire in the form of MIG wire. This wire is being supplied by wire feeder which has a motorized function. The wire passed through the liner which also has a gas feeding through the same cable to the point where an arc is formed. The MIG welding is used in fabrication where higher production is required. The process needs electricity to produce heat, electrode or filler wire for the joint and inert gas to protect the welding joint from the air in the form of an inert gas of Co2. We ask you to buy MIG welder and if a robot is used in this welding process this welding becomes automatic. This MIG welding process is fast, cost effective and produces more welding units in a small period of time so it is a more effective method of welding.
The types of wire used are Carbon steel, stainless steel, and Aluminium. The wire feeder needs special change for the Aluminium wire filler. The carbon steel is best suited for the MIG welding. The welding by MIG are as welding is clean without smoke, very cheap, fast, time-saving in changing of the electrode is minimum so time efficient. It is good for spot and tack welds
View Complete details
| Phase | 3 Phase |
| Model | 250 F |
| Brand | RAJDEEP |
| Wire Feeding Mechanism | EXTERNAL |
| Wire Diameter | 0.8MM TO 1MM |
| Welding Current at 100% Duty Cycle | 60 |
| Insulation Class | F |
| Input Frequency | 50HZ |
| Welding Current Range | 250AMP |
The MIG welding process is semi-automated. This is also called as Gas Metal Arc Welding (GMAW). The process of MIG welding was developed in 1940. As this is a semi-automated process so there is a constant supply of filler wire in the form of MIG wire. This wire is being supplied by wire feeder which has a motorized function. The wire passed through the liner which also has a gas feeding through the same cable to the point where an arc is formed. The MIG welding is used in fabrication where higher production is required. The process needs electricity to produce heat, electrode or filler wire for the joint and inert gas to protect the welding joint from the air in the form of an inert gas of Co2. We ask you to buy MIG welder and if a robot is used in this welding process this welding becomes automatic. This MIG welding process is fast, cost effective and produces more welding units in a small period of time so it is a more effective method of welding.
The types of wire used are Carbon steel, stainless steel, and Aluminium. The wire feeder needs special change for the Aluminium wire filler. The carbon steel is best suited for the MIG welding. The welding by MIG are as welding is clean without smoke, very cheap, fast, time-saving in changing of the electrode is minimum so time efficient. It is good for spot and tack welds
View Complete details
| Phase | 3 Phase |
| Cooling | Fan Cooled |
| Model | 400 I2 |
| Brand | RAJLAXMI |
| Welding Current at 100% Duty Cycle | 60 |
| Insulation Class | F |
| Power Factor | 0.93 |
| Welding Current Range | 400AMP |
The MIG welding process is semi-automated. This is also called as Gas Metal Arc Welding (GMAW). The process of MIG welding was developed in 1940. As this is a semi-automated process so there is a constant supply of filler wire in the form of MIG wire. This wire is being supplied by wire feeder which has a motorized function. The wire passed through the liner which also has a gas feeding through the same cable to the point where an arc is formed. The MIG welding is used in fabrication where higher production is required. The process needs electricity to produce heat, electrode or filler wire for the joint and inert gas to protect the welding joint from the air in the form of an inert gas of Co2. We ask you to buy MIG welder and if a robot is used in this welding process this welding becomes automatic. This MIG welding process is fast, cost effective and produces more welding units in a small period of time so it is a more effective method of welding.
The types of wire used are Carbon steel, stainless steel, and Aluminium. The wire feeder needs special change for the Aluminium wire filler. The carbon steel is best suited for the MIG welding. The welding by MIG are as welding is clean without smoke, very cheap, fast, time-saving in changing of the electrode is minimum so time efficient. It is good for spot and tack welds
View Complete details
| Output Current | 250 Amp |
| Brand | Rajlaxmi |
| Model | MMA 250 |
| Welding Current Range | 10-250A |
| Phase | Single Phase |
| Working Voltage | AC 220V +/- 15% |
| Duty Cycle | 60% |
| No-Load Voltage | 66V |
| Protection Class | IP21 |
| Rated Input Current | 14.4A |
| Weight | 9.5 Kg |
| Dimension (LxBxH) | 445 x 205 x 370 mm |
| Product Type | New |
| Frequency | 50/60 Hz |
| No Load Loss | 60W |
View Complete details
| Brand | Rajlaxmi |
| Model Type | ARC 250T |
| Power Factor | 0.93 |
| Frequency | 50/60 Hz |
| Efficiency | 85 % |
| Housing Protection Grade | IP21 |
| Insulation Grade | F |
| No load loss | 60 W |
| Net weight | 9.500 kg |
| Dimensions | 445x205x370 mm |
| Input voltage | AC 220V+/-15% |
| Rated input current | 14.4 A |
| No load voltage | 66 V |
| Output current range | 10-250 A |
| Duty cycle | 60 % |
View Complete details
| Brand | Rajlaxmi |
| Phase | Single Phase |
| Model Type | ARC 630 CG |
| Automation Grade | Semi-Automatic |
| Weight | 17.8 kg |
| No-Load Voltage | 73V |
| Voltage | AC 380V +/- 15% |
| Power Factor | 0.93 |
| Frequency | 50/60 Hz |
| Rated Input Current | 38.4A |
| Efficiency | 85% |
| Duty Cycle | 60% |
| Housing Protection Grade | IP21 |
| Insulation Grade | F |
| Dimension | 515 x 260 x 465mm |
| Output Current Range | 40-630A |
View Complete details
| Brand | Rajlaxmi |
| Model Type | ARC 200T Gold |
| Power Factor | 0.73 |
| Frequency | 50 Hz |
| Rated Input Current | 36.7A |
| Efficiency | 80% |
| Duty Cycle | 60% |
| Cooling | Natural Air |
| Housing Protection Grade | IP21 |
| Phase | Single Phase |
| Approx dimensions | 375 x 155 x 295mm |
| Approx weight | 6.6 Kg |
| Input supply | 220V AC |
| Insulation class | F |
| No Load Loss | 40W |
| Output Current Range | 10-200A |
View Complete details
| Model Name/Number | MMA 200 T |
| Rated Input Current | 36.7A |
| Brand | Rajlaxmi |
| Output Current Range | 10-200A |
| Frequency | 50/60 Hz |
| No-Load Voltage | 65V |
| Material | Aluminum |
| No Load Loss | 40W |
| Input voltage | AC 380V+/-15% |
| Duty cycle | 60% |
| Efficiency | 80% |
| Power factor | 0.73 |
| Insulation grade | F |
| Housing protection grade | IP21 |
View Complete details
| Brand | Rajlaxmi |
| Model Type | ARC 200T |
| Power Factor | 0.73 |
| Frequency | 50/60 Hz |
| Efficiency | 80% |
| Housing Protection Grade | IP21 |
| Insulation Grade | F |
| No load loss | 40W |
| Net weight | 6.600 kg |
| Dimensions | 375x155x295 mm |
| Input voltage | AC 220V +/-15% |
| Rated input current | 36.7 A |
| No load voltage | 65 V |
| Output current range | 10-200 A |
| Duty cycle | 60% |
View Complete details
| Model Name/Number | ARC 400G |
| Brand | Rajlaxmi |
| Frequency | 50/60 Hz |
| Power Factor | 0.93 |
| Efficiency | 85 % |
| Housing Protection Grade | IP21 |
| Insulation Grade | F |
| No load loss | 80W |
| Net weight | 19.500 kg |
| Dimensions | 512x60x465 mm |
| Input voltage | AC 380V+/-15% |
| Rated input current | 27.7 A |
| No load voltage | 68 V |
| Output current range | 30-400 A |
| Duty cycle | 60 % |
View Complete details
| Brand | Rajlaxmi |
| Model Type | ARC 250 G |
| Weight | 14.6 kg |
| Frequency (Hertz) | 50/60Hz |
| Voltage (V) | AC 380V +/- 15% |
| Power Factor | 0.93 |
| Efficiency | 85% |
| Safe No Load Voltage | 66V |
| Housing Protection Grade | IP21 |
| Insulation Grade | F |
| Dimension | 455 x 205 x 375mm |
| Duty Cycle | 60% |
| No Load Power | 60W |
| Output Current Range | 20-250A |
| Rated Input Current | 14.4A |
| Phase | Three Phase |
View Complete details