Bhakti Nagar, Rajkot, Gujarat
GST No. 24AAFCR8284B1ZE
Call 08048959848 70% Response Rate
Product Brochure
Type | PNEUMATIC OPERATED SPOT WELDING MACHINE |
Brand | RAJLAXMI |
Model | RE-20 PNEUMATIC SPOT WELDING MACHINE |
Rated Input Power | 20KVA |
Model Name/Number | RE-20 |
Material | Copper |
Voltage | 440 |
Automation Grade | Automatic |
Model | RE-20 | RE-30 |
KVA Rating @50% duty cycle (KVA) | 20 | 30 |
Input Supply (Volts) | 380 / 440 | 380 / 440 |
Phase | 2 | 2 |
Insulation Class | A | A |
Nomination Throat Clearance (mm) | 250 | 250 |
Throat Depth (cm) | 50 | 50 |
Max. Available short circuit current (Amps.) | 10000 | 12000 |
Max Electrode Force @ 6 kg/cm2 | 450 | 450 |
Max. Upper Electrode Stroke (mm) | 50 | 50 |
Approx Dimensions in mm (H L W) | 1100 500 1640 | 1100 500 1640 |
Weight With arm (Approx Kgs.) | 220 | 250 |
Cooling for Arms & Electrodes | Water | Water |
Cooling | Natural air | Natural air |
Customer to provide the following services | ||
Size of main supply copper cable (mm2) | 16 | 25 |
Recommended switch rating (AMPS) | 35 | 75 |
Delayed Action Fuse Rating (AMPS) | 40 | 60 |
External Water Supply at Max Temp. 30 deg C. (Lits/Min) | 7 | 7 |
View Complete details
Product Brochure
Brand | RAJLAXMI |
Type | PEDESTAL TYPE SPOT WELDING MACHINE |
Model | RE-10 PEDESTAL SPOT WELDING MACHINE |
Rated Input Power | 10KVA |
Model Name/Number | RE-10 |
Material | Copper |
Voltage | 230 / 440 |
Automation Grade | Semi-Automatic |
Model | RE-10 | RE-12 | RE-15 | RE-20 |
KVA Rating @50% duty cycle (KVA) | 10 | 12 | 15 | 20 |
Input Supply (Volts) | 230 / 440 | 230 / 440 | 380 / 440 | 380 / 440 |
Phase | 1/2 | 1/2 | 2 | 2 |
Insulation Class | A (Cu.) | A (Cu.) | A (Cu.) | A (Cu.) |
Nomination Throat Clearance (mm) | 230 | 230 | 230 | 230 |
Throat Depth (mm) | 450 | 450 | 450 | 450 |
Max. Electrode Stroke (mm) | 40 | 40 | 40 | 40 |
Nominal Electrode Force (Approx Kg.) | 100 | 100 | 100 | 100 |
Max. Available short circuit current (K. Amps.) | 7.5 | 8 | 10 | 12 |
Cooling for Arms & Electrods | Water | Water | Water | Water |
Cooling | Natural Air | |||
Approx Dimensions (HLW) mm | 1200 660 450 | 1200 660 450 | 1200 660 450 | 1200 700 500 |
Weight With arm Approx (Kg) | 155 | 155 | 155 | 185 |
Size of main supply copper cable (mm2) | 12 | 30 | 30 | 40 |
Recommended switch rating (Amps) | 20 | 30 | 30 | 40 |
Delayed Action Fuse Rating (Amps) | 20 | 30 | 30 | 40 |
View Complete details
Product Brochure
Brand | RAJLAXMI |
Type | PEDESTAL TYPE SPOT WELDING MACHINE |
Model | RE-10 PEDESTAL SPOT WELDING MACHINE |
Rated Input Power | 10KVA |
Model Name/Number | RE-10 |
Material | Copper |
Voltage | 230 / 440 |
Automation Grade | Manual |
Model | RE-10 | RE-12 | RE-15 | RE-20 |
KVA Rating @50% duty cycle (KVA) | 10 | 12 | 15 | 20 |
Input Supply (Volts) | 230 / 440 | 230 / 440 | 380 / 440 | 380 / 440 |
Phase | 1/2 | 1/2 | 2 | 2 |
Insulation Class | A (Cu.) | A (Cu.) | A (Cu.) | A (Cu.) |
Nomination Throat Clearance (mm) | 230 | 230 | 230 | 230 |
Throat Depth (mm) | 450 | 450 | 450 | 450 |
Max. Electrode Stroke (mm) | 40 | 40 | 40 | 40 |
Nominal Electrode Force (Approx Kg.) | 100 | 100 | 100 | 100 |
Max. Available short circuit current (K. Amps.) | 7.5 | 8 | 10 | 12 |
Cooling for Arms & Electrods | Water | Water | Water | Water |
Cooling | Natural Air | |||
Approx Dimensions (HLW) mm | 1200 660 450 | 1200 660 450 | 1200 660 450 | 1200 700 500 |
Weight With arm Approx (Kg) | 155 | 155 | 155 | 185 |
Size of main supply copper cable (mm2) | 12 | 30 | 30 | 40 |
Recommended switch rating (Amps) | 20 | 30 | 30 | 40 |
Delayed Action Fuse Rating (Amps) | 20 | 30 | 30 | 40 |
View Complete details