Bhakti Nagar, Rajkot, Gujarat
GST No. 24AAFCR8284B1ZE
Call 08048959848 70% Response Rate
Product Brochure
Efficiency | 80% |
Housing Protection Grade | IP21 |
Brand | Rajlaxmi |
Duty Cycle | 60% |
Frequency | 50 / 60 Hz |
Power Factor | 0.73 |
Input Voltage | 220V +/-15% |
Approx Dimensions | 375 x 155 x 295mm |
No Load Loss | 40W |
Phase | Single Phase |
Model | CUT 40 |
Rated Input | 30 A |
No load Voltage | 230 V |
Output Current Range | 15-40 A |
Insulation Grade | F |
Net Weight | 8.6 kg |
View Complete details
Minimum Order Quantity: 1 Piece
Automation Grade | Semi-Automatic |
Max Cutting Thickness | 20 mm |
Material | Steel |
Model Name/Number | RD-CUT-60 |
Brand | Rajdeep |
Power Source | Electric |
View Complete details
Model Name/Number | CUT 100 |
Brand | Rajlaxmi |
Efficiency | 85% |
Housing Protection Grade | IP21 |
Duty Cycle | 100% |
Frequency | 50/60 Hz |
Power Factor | 0.93 |
Input Voltage | 380V +/-15% |
No Load Loss | 100W |
Phase | Three Phase |
Net Weight | 32.8 kg |
Rated Input | 23.1 A |
No load Voltage | 268 V |
Output Current Range | 20-100 A |
Insulation Grade | F |
View Complete details
Power | THREE PHASE |
Model Name/Number | CUT 80 |
Frequency | 50/60 Hz |
Brand | Rajlaxmi |
Duty Cycle | 60% |
Efficiency | 80% |
Housing Protection Grade | IP21 |
Input Voltage | 380V +/-15% |
Insulation Grade | F |
Rated Input | 12A |
No load Voltage | 230V |
View Complete details