Rajkot, Gujarat
GST No. 24AAFCR8284B1ZE
Call 08048959848 81% Response Rate
Send Enquiry
Product Brochure
| Model | RE-20 PNEUMATIC SPOT WELDING MACHINE |
| Brand | RAJLAXMI |
| Material | Copper |
| Voltage | 440 |
| Automation Grade | Automatic |
| Model Name/Number | RE-20 |
| Rated Input Power | 20KVA |
| Type | PNEUMATIC OPERATED SPOT WELDING MACHINE |
| Model | RE-20 | RE-30 |
| KVA Rating @50% duty cycle (KVA) |
20 | 30 |
| Input Supply (Volts) | 380 / 440 | 380 / 440 |
| Phase | 2 | 2 |
| Insulation Class | A | A |
| Nomination Throat Clearance (mm) | 250 | 250 |
| Throat Depth (cm) | 50 | 50 |
| Max. Available short circuit current (Amps.) |
10000 | 12000 |
| Max Electrode Force @ 6 kg/cm2 |
450 | 450 |
| Max. Upper Electrode Stroke (mm) |
50 | 50 |
| Approx Dimensions in mm (H L W) |
1100 500 1640 |
1100 500 1640 |
| Weight With arm (Approx Kgs.) |
220 | 250 |
| Cooling for Arms & Electrodes | Water | Water |
| Cooling | Natural air |
Natural air |
| Customer to provide the following services | ||
| Size of main supply copper cable (mm2) | 16 | 25 |
| Recommended switch rating (AMPS) | 35 | 75 |
| Delayed Action Fuse Rating (AMPS) | 40 | 60 |
| External Water Supply at Max Temp. 30 deg C. (Lits/Min) |
7 | 7 |
View Complete details