Bhakti Nagar, Rajkot, Gujarat
GST No. 24AAFCR8284B1ZE
Call 08048959848 70% Response Rate
Product Brochure
Brand | Rajlaxmi |
Phase | Single Phase & Two Phase |
Throat Depth | 450mm |
Brass Steel Thickness | 0.9mm / 0.1mm Max/Min |
External Water Supply | 3 at Max Temp. 30C. (Lits/Min) |
Stainless Steel Thickness | 1.8 / 0.25 mm Max/Min |
Input Supply | 230 / 440 V |
Insulation Class | A (Cu.) |
Approx Dimensions | 1200 x 660 x 450mm |
Nomination Throat Clearance | 230mm |
Weight With arm Approx | 150 kg |
Nominal Electrode Force | 100 kg |
Max Available short circuit current | 7.5 K. Amps. |
Max Electrode Stroke | 40mm |
Delayed Action Fuse Rating | 20 A |
Size of main supply copper cable | 10 mm2 |
Cooling for Arms And Electrods | Water |
Model | RE-10 |
KVA Rating | 8 @50% duty cycle (KVA) |
Model | RE-10 | RE-12 | RE-15 | RE-20 |
KVA Rating @50% duty cycle (KVA) | 10 | 12 | 15 | 20 |
Input Supply (Volts) | 230 / 440 | 230 / 440 | 380 / 440 | 380 / 440 |
Phase | 1/2 | 1/2 | 2 | 2 |
Insulation Class | A (Cu.) | A (Cu.) | A (Cu.) | A (Cu.) |
Nomination Throat Clearance (mm) | 230 | 230 | 230 | 230 |
Throat Depth (mm) | 450 | 450 | 450 | 450 |
Max. Electrode Stroke (mm) | 40 | 40 | 40 | 40 |
Nominal Electrode Force (Approx Kg.) | 100 | 100 | 100 | 100 |
Max. Available short circuit current (K. Amps.) | 7.5 | 8 | 10 | 12 |
Cooling for Arms & Electrods | Water | Water | Water | Water |
Cooling | Natural Air | |||
Approx Dimensions (HLW) mm | 1200 660 450 | 1200 660 450 | 1200 660 450 | 1200 700 500 |
Weight With arm Approx (Kg) | 155 | 155 | 155 | 185 |
Size of main supply copper cable (mm2) | 12 | 30 | 30 | 40 |
Recommended switch rating (Amps) | 20 | 30 | 30 | 40 |
Delayed Action Fuse Rating (Amps) | 20 | 30 | 30 | 40 |
View Complete details
Product Brochure
Brand | Rajlaxmi |
Phase | 2 |
Throat Depth | 50 cm |
External Water Supply | 6 at Max Temp. 30C. (Lits/Min) |
Recommended switch rating | 25 A |
Nomination Throat Clearance | 250 mm |
Model | RE-15 |
Max Electrode Force | 450 @ 6 kg/cm2 |
Input Supply | 380 / 440 V |
Delayed Action Fuse Rating | 30 A |
Weight With arm | 250 kg |
Cooling for Arms And Electrodes | Water |
Size of main supply copper cable | 16 mm2 |
Insulation Class | A |
Approx Dimensions | 840 x 410 x 1450mm |
Max Available short circuit current | 8500 A |
KVA Rating | 15 @50% duty cycle (KVA) |
Model | RE-20 | RE-30 |
KVA Rating @50% duty cycle (KVA) |
20 | 30 |
Input Supply (Volts) | 380 / 440 | 380 / 440 |
Phase | 2 | 2 |
Insulation Class | A | A |
Nomination Throat Clearance (mm) | 250 | 250 |
Throat Depth (cm) | 50 | 50 |
Max. Available short circuit current (Amps.) |
10000 | 12000 |
Max Electrode Force @ 6 kg/cm2 |
450 | 450 |
Max. Upper Electrode Stroke (mm) |
50 | 50 |
Approx Dimensions in mm (H L W) |
1100 500 1640 |
1100 500 1640 |
Weight With arm (Approx Kgs.) |
220 | 250 |
Cooling for Arms & Electrodes | Water | Water |
Cooling | Natural air |
Natural air |
Customer to provide the following services | ||
Size of main supply copper cable (mm2) | 16 | 25 |
Recommended switch rating (AMPS) | 35 | 75 |
Delayed Action Fuse Rating (AMPS) | 40 | 60 |
External Water Supply at Max Temp. 30 deg C. (Lits/Min) |
7 | 7 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | RAJLAXMI |
Type | PEDESTAL TYPE SPOT WELDING MACHINE |
Model | RE-10 PEDESTAL SPOT WELDING MACHINE |
Rated Input Power | 10KVA |
Material | Copper |
Voltage | 230 / 440 |
Automation Grade | Manual |
Phase | 1/2 PHASE |
Frequency | 50 HZ |
Weight | 135 |
Rated Duty Cycle | 60 |
I Deal In | New Only |
Country of Origin | Made in India |
Model | RE-10 | RE-12 | ||
KVA Rating @50% duty cycle (KVA) | 10 | 12 | ||
Input Supply (Volts) | 230 / 440 | 230 / 440 | ||
Phase | 1/2 | 1/2 | ||
Insulation Class | A (Cu.) | A (Cu.) | ||
Nomination Throat Clearance (mm) | 230 | 230 | ||
Throat Depth (mm) | 450 | 450 | ||
Max. Electrode Stroke (mm) | 40 | 40 | ||
Nominal Electrode Force (Approx Kg.) | 100 | 100 | ||
Max. Available short circuit current (K. Amps.) | 7.5 | 8 | ||
Cooling for Arms & Electrods | Water | Water | ||
Cooling | Natural Air | |||
Approx Dimensions (HLW) mm | 1200 660 450 | 1200 660 450 | ||
Weight With arm Approx (Kg) | 155 | 155 | ||
Size of main supply copper cable (mm2) | 12 | 30 | ||
Recommended switch rating (Amps) | 20 | 30 | ||
Delayed Action Fuse Rating (Amps) | 20 | 30 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | RAJLAXMI |
Type | PEDESTAL TYPE SPOT WELDING MACHINE |
Model | RE-10 PEDESTAL SPOT WELDING MACHINE |
Rated Input Power | 10KVA |
Usage/Application | ALMIRA MAKING ...SPOT WELDING |
Model Name/Number | RE-10 |
Material | Copper |
Voltage | 230 / 440 |
Automation Grade | Manual |
Model | RE-10 | RE-12 | RE-15 | RE-20 |
KVA Rating @50% duty cycle (KVA) | 10 | 12 | 15 | 20 |
Input Supply (Volts) | 230 / 440 | 230 / 440 | 380 / 440 | 380 / 440 |
Phase | 1/2 | 1/2 | 2 | 2 |
Insulation Class | A (Cu.) | A (Cu.) | A (Cu.) | A (Cu.) |
Nomination Throat Clearance (mm) | 230 | 230 | 230 | 230 |
Throat Depth (mm) | 450 | 450 | 450 | 450 |
Max. Electrode Stroke (mm) | 40 | 40 | 40 | 40 |
Nominal Electrode Force (Approx Kg.) | 100 | 100 | 100 | 100 |
Max. Available short circuit current (K. Amps.) | 7.5 | 8 | 10 | 12 |
Cooling for Arms & Electrods | Water | Water | Water | Water |
Cooling | Natural Air | |||
Approx Dimensions (HLW) mm | 1200 660 450 | 1200 660 450 | 1200 660 450 | 1200 700 500 |
Weight With arm Approx (Kg) | 155 | 155 | 155 | 185 |
Size of main supply copper cable (mm2) | 12 | 30 | 30 | 40 |
Recommended switch rating (Amps) | 20 | 30 | 30 | 40 |
Delayed Action Fuse Rating (Amps) | 20 | 30 | 30 | 40 |
Additional Information:
View Complete details
Product Brochure
Brand | Rajlaxmi |
Dimensions | 625x510x800mm |
Weight | 145 kg |
Cooling | Natural Air |
Output KVA | 16 |
Time control Step | Cycle/second |
Model | RE-16 |
Input primary voltage AC | 230/440 v -(1/2-phase) |
Rated frequency | 50/60 Hz |
No load voltage | 9V (Max OCV) |
Insulation Class | A |
Time Control | Solid state electronic |
Output Current Selection | 8 Step |
Primary line current | 55A (Max) |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type | HAND OPERATED SPOT WELDING MACHINE |
Brand | RAJLAXMI |
Model | GUN SPOT WELDING |
Rated Input Power | 16KVA |
Usage/Application | ALMIRA MAKIN, MOTOR GADI MAKING |
Model Name/Number | HAND SPOT |
Suitable For Welding Rod | GUN CABLE |
Material | Copper |
Voltage | 230 / 440 |
Automation Grade | Manual |
Additional Information:
View Complete details
Product Brochure
Brand | RAJLAXMI |
Type | PEDESTAL TYPE SPOT WELDING MACHINE |
Model | RE-10 PEDESTAL SPOT WELDING MACHINE |
Rated Input Power | 10KVA |
Model Name/Number | RE-10 |
Material | Copper |
Automation Grade | Manual |
Model | RE-10 | RE-12 | RE-15 | RE-20 |
KVA Rating @50% duty cycle (KVA) | 10 | 12 | 15 | 20 |
Input Supply (Volts) | 230 / 440 | 230 / 440 | 380 / 440 | 380 / 440 |
Phase | 1/2 | 1/2 | 2 | 2 |
Insulation Class | A (Cu.) | A (Cu.) | A (Cu.) | A (Cu.) |
Nomination Throat Clearance (mm) | 230 | 230 | 230 | 230 |
Throat Depth (mm) | 450 | 450 | 450 | 450 |
Max. Electrode Stroke (mm) | 40 | 40 | 40 | 40 |
Nominal Electrode Force (Approx Kg.) | 100 | 100 | 100 | 100 |
Max. Available short circuit current (K. Amps.) | 7.5 | 8 | 10 | 12 |
Cooling for Arms & Electrods | Water | Water | Water | Water |
Cooling | Natural Air | |||
Approx Dimensions (HLW) mm | 1200 660 450 | 1200 660 450 | 1200 660 450 | 1200 700 500 |
Weight With arm Approx (Kg) | 155 | 155 | 155 | 185 |
Size of main supply copper cable (mm2) | 12 | 30 | 30 | 40 |
Recommended switch rating (Amps) | 20 | 30 | 30 | 40 |
Delayed Action Fuse Rating (Amps) | 20 | 30 | 30 | 40 |
View Complete details
Product Brochure
Type | PEDESTAL TYPE SPOT WELDING MACHINE |
Brand | RAJLAXMI |
Model | RE-10 PEDESTAL SPOT WELDING MACHINE |
Rated Input Power | 10KVA |
Model Name/Number | RE-10 |
Material | Copper |
Voltage | 230 / 440 |
Automation Grade | Semi-Automatic |
Model | RE-10 | RE-12 | RE-15 | RE-20 |
KVA Rating @50% duty cycle (KVA) | 10 | 12 | 15 | 20 |
Input Supply (Volts) | 230 / 440 | 230 / 440 | 380 / 440 | 380 / 440 |
Phase | 1/2 | 1/2 | 2 | 2 |
Insulation Class | A (Cu.) | A (Cu.) | A (Cu.) | A (Cu.) |
Nomination Throat Clearance (mm) | 230 | 230 | 230 | 230 |
Throat Depth (mm) | 450 | 450 | 450 | 450 |
Max. Electrode Stroke (mm) | 40 | 40 | 40 | 40 |
Nominal Electrode Force (Approx Kg.) | 100 | 100 | 100 | 100 |
Max. Available short circuit current (K. Amps.) | 7.5 | 8 | 10 | 12 |
Cooling for Arms & Electrods | Water | Water | Water | Water |
Cooling | Natural Air | |||
Approx Dimensions (HLW) mm | 1200 660 450 | 1200 660 450 | 1200 660 450 | 1200 700 500 |
Weight With arm Approx (Kg) | 155 | 155 | 155 | 185 |
Size of main supply copper cable (mm2) | 12 | 30 | 30 | 40 |
Recommended switch rating (Amps) | 20 | 30 | 30 | 40 |
Delayed Action Fuse Rating (Amps) | 20 | 30 | 30 | 40 |
View Complete details
Product Brochure
Model | RE-10 PEDESTAL SPOT WELDING MACHINE |
Brand | RAJLAXMI |
Material | Copper |
Voltage | 230 / 440 |
Automation Grade | Manual |
Model Name/Number | RE-10 |
Rated Input Power | 10KVA |
Type | PEDESTAL TYPE SPOT WELDING MACHINE |
Model | RE-10 | RE-12 | RE-15 | RE-20 |
KVA Rating @50% duty cycle (KVA) | 10 | 12 | 15 | 20 |
Input Supply (Volts) | 230 / 440 | 230 / 440 | 380 / 440 | 380 / 440 |
Phase | 1/2 | 1/2 | 2 | 2 |
Insulation Class | A (Cu.) | A (Cu.) | A (Cu.) | A (Cu.) |
Nomination Throat Clearance (mm) | 230 | 230 | 230 | 230 |
Throat Depth (mm) | 450 | 450 | 450 | 450 |
Max. Electrode Stroke (mm) | 40 | 40 | 40 | 40 |
Nominal Electrode Force (Approx Kg.) | 100 | 100 | 100 | 100 |
Max. Available short circuit current (K. Amps.) | 7.5 | 8 | 10 | 12 |
Cooling for Arms & Electrods | Water | Water | Water | Water |
Cooling | Natural Air | |||
Approx Dimensions (HLW) mm | 1200 660 450 | 1200 660 450 | 1200 660 450 | 1200 700 500 |
Weight With arm Approx (Kg) | 155 | 155 | 155 | 185 |
Size of main supply copper cable (mm2) | 12 | 30 | 30 | 40 |
Recommended switch rating (Amps) | 20 | 30 | 30 | 40 |
Delayed Action Fuse Rating (Amps) | 20 | 30 | 30 | 40 |
View Complete details
Product Brochure
Type | PEDESTAL TYPE SPOT WELDING MACHINE |
Brand | RAJLAXMI |
Model | RE-10 PEDESTAL SPOT WELDING MACHINE |
Rated Input Power | 10KVA |
Model Name/Number | RE-10 |
Material | Copper |
Voltage | 230 / 440 |
Automation Grade | Manual |
Model | RE-10 | RE-12 | ||
KVA Rating @50% duty cycle (KVA) | 10 | 12 | ||
Input Supply (Volts) | 230 / 440 | 230 / 440 | ||
Phase | 1/2 | 1/2 | ||
Insulation Class | A (Cu.) | A (Cu.) | ||
Nomination Throat Clearance (mm) | 230 | 230 | ||
Throat Depth (mm) | 450 | 450 | ||
Max. Electrode Stroke (mm) | 40 | 40 | ||
Nominal Electrode Force (Approx Kg.) | 100 | 100 | ||
Max. Available short circuit current (K. Amps.) | 7.5 | 8 | ||
Cooling for Arms & Electrods | Water | Water | ||
Cooling | Natural Air | |||
Approx Dimensions (HLW) mm | 1200 660 450 | 1200 660 450 | ||
Weight With arm Approx (Kg) | 155 | 155 | ||
Size of main supply copper cable (mm2) | 12 | 30 | ||
Recommended switch rating (Amps) | 20 | 30 | ||
Delayed Action Fuse Rating (Amps) | 20 | 30 |
View Complete details
Product Brochure
Brand | RAJLAXMI |
Type | HAND SPOT WELDING MACHINE |
Model | RE-16 HAND SPOT WELDING MACHINE |
Rated Input Power | 16KVA |
Model Name/Number | RE-16 |
Material | Copper |
Voltage | 230 / 440 |
Automation Grade | Semi-Automatic |
View Complete details
Type | Hand Spot Welding |
Material | Semi Copper |
Usage/Application | For Welding |
Frequency | 50 Hz |
Voltage | 230 to 440 V |
Warranty | 1 Years |
I Deal In | New Only |
Packaging | Box |
Maximum Welding Thickness | 16 Gauge |
Duty Cycle | 60 |
Power Source | Electric |
Outer Jacket | NO |
Air requirements | NO |
Country of Origin | Made in India |
View Complete details