Rajkot, Gujarat
GST No. 24AAFCR8284B1ZE
Call 08043804084 72% Response Rate
Send Enquiry
| Welding current | 4kva |
| Input Power | 4KVA |
| Machine type | Pedal type |
| Throat depth | 200 mm |
| Type of Spot Welder | Table Mounted Spot Welder |
| Sheet thickness | 0.5 to 1.6 mm |
| Input voltage | 220 V 1 Phase |
| Cooling type | Air cooled |
| Suitable For Welding Rod | 1mm |
| Material | Steel |
| Voltage | 230/440V |
| Operation | Pedal lever |
| Automation Grade | Manual |
| Phase | 1/2 |
| Frequency | 50 |
| Application | Sheet metal, Wire products |
| Model | RE-10 | RE-12 | RE-15 | RE-20 |
| KVA Rating @50% duty cycle (KVA) |
10 | 12 | 15 | 20 |
| Input Supply (Volts) | 230 / 440 | 230 / 440 | 380 / 440 | 380 / 440 |
| Phase | 1/2 | 1/2 | 2 | 2 |
| Insulation Class | A (Cu.) | A (Cu.) | A (Cu.) | A (Cu.) |
| Nomination Throat Clearance (mm) | 230 | 230 | 230 | 230 |
| Throat Depth (mm) | 450 | 450 | 450 | 450 |
| Max. Electrode Stroke (mm) |
40 | 40 | 40 | 40 |
| Nominal Electrode Force (Approx Kg.) |
100 | 100 | 100 | 100 |
| Max. Available short circuit current (K. Amps.) |
7.5 | 8 | 10 | 12 |
| Cooling for Arms & Electrods | Water | Water | Water | Water |
| Cooling | Natural Air | |||
| Approx Dimensions (HLW) mm |
1200 660 450 |
1200 660 450 |
1200 660 450 |
1200 700 500 |
| Weight With arm Approx (Kg) |
155 | 155 | 155 | 185 |
| Size of main supply copper cable (mm2) | 12 | 30 | 30 | 40 |
| Recommended switch rating (Amps) | 20 | 30 | 30 | 40 |
| Delayed Action Fuse Rating (Amps) | 20 | 30 | 30 | 40 |
View Complete details