Rajkot, Gujarat
GST No. 24AAFCR8284B1ZE
Call 08048959848 81% Response Rate
Send Enquiry
| Phase | Single Phase |
| Cooling | Fan Cooled |
| Power Consumption | 220-240V |
| Welding Current at 100% Duty Cycle | 60 |
| Insulation Class | H |
| Power Factor | 0.93 |
| Technology | IGBT |
| Compatible Rods | MIG WIRE |
View Complete details
| Phase | Single Phase |
| Cooling | Fan Cooled |
| Insulation Class | F |
| Power Factor | 0.93 |
| Technology | IGBT |
| Compatible Rods | FULX CORE / MIG WIRE |
| Rajdeep | 6kg |
FOR,GASLESS MIG WELDING MACHINE,0.8MM OR 1.0MM 1KG FLUX CORE WIRE.
ARC WELDING+GASLESS MIG WELDING+LIFT TIG WELDING MACHINE.
View Complete details
| Phase | Single Phase |
| Output Current Range | 250 Amp |
| Cooling | Fan Cooled |
| Insulation Class | F |
| Power Factor | 0.93 |
| Technology | IGBT |
| Efficiency | 50 |
| Compatible Rods | FLUX CORE WIRE/ MIG WIRE |
View Complete details
Minimum Order Quantity: 10 Piece
| Output Current Range | 200 Amp |
Additional Information:
View Complete details