Bhakti Nagar, Rajkot, Gujarat
GST No. 24AAFCR8284B1ZE
Call 08048959848 70% Response Rate
Power Consumption | 220-240V |
Phase | Single Phase |
Welding Current at 100% Duty Cycle | 60 |
Insulation Class | H |
Cooling | Fan Cooled |
Power Factor | 0.93 |
Compatible Rods | MIG WIRE |
Technology | IGBT |
View Complete details
Phase | Single Phase |
Insulation Class | F |
Cooling | Fan Cooled |
Power Factor | 0.93 |
Efficiency | 50-60 |
Compatible Rods | FULX CORE - MIG WIRE |
Technology | IGBT |
View Complete details
Phase | Single Phase |
Insulation Class | F |
Cooling | Fan Cooled |
Power Factor | 0.93 |
Compatible Rods | FULX CORE / MIG WIRE |
Technology | IGBT |
View Complete details
Phase | Single Phase |
Insulation Class | F |
Cooling | Fan Cooled |
Power Factor | 0.93 |
Efficiency | 50 |
Compatible Rods | FLUX CORE WIRE/ MIG WIRE |
Technology | IGBT |
View Complete details