Rajkot, Gujarat
GST No. 24AAFCR8284B1ZE
Call 08048959848 81% Response Rate
Send Enquiry
Product Brochure
| Output Current (Ampere) | 200 |
| Type of Spot Welder | Pneumatic Spot Welder |
| Suitable For Welding Rod | 4 mm |
| Material | Copper |
| Voltage | 440 |
| Automation Grade | Automatic |
| Model Name/Number | RE-20 |
| Brand | RAJLAXMI |
| Type | PNEUMATIC OPERATED SPOT WELDING MACHINE |
| Country of Origin | Made in India |
| Input Power | 30 KVA |
| Rated Input Power | 20KVA |
| Model | RE-20 | RE-30 |
| KVA Rating @50% duty cycle (KVA) |
20 | 30 |
| Input Supply (Volts) | 380 / 440 | 380 / 440 |
| Phase | 2 | 2 |
| Insulation Class | A | A |
| Nomination Throat Clearance (mm) | 250 | 250 |
| Throat Depth (cm) | 50 | 50 |
| Max. Available short circuit current (Amps.) |
10000 | 12000 |
| Max Electrode Force @ 6 kg/cm2 |
450 | 450 |
| Max. Upper Electrode Stroke (mm) |
50 | 50 |
| Approx Dimensions in mm (H L W) |
1100 500 1640 |
1100 500 1640 |
| Weight With arm (Approx Kgs.) |
220 | 250 |
| Cooling for Arms & Electrodes | Water | Water |
| Cooling | Natural air |
Natural air |
| Customer to provide the following services | ||
| Size of main supply copper cable (mm2) | 16 | 25 |
| Recommended switch rating (AMPS) | 35 | 75 |
| Delayed Action Fuse Rating (AMPS) | 40 | 60 |
| External Water Supply at Max Temp. 30 deg C. (Lits/Min) |
7 | 7 |
View Complete details
Product Brochure
| Output Current (Ampere) | 200 |
| Input Power | 20 KVA |
| Type of Spot Welder | Pneumatic Spot Welder |
| Suitable For Welding Rod | 4 mm |
| Phase | 2 |
| Throat Depth | 50 cm |
| External Water Supply | 6 at Max Temp. 30C. (Lits/Min) |
| Brand | Rajlaxmi |
| Country of Origin | Made in India |
| Input Supply | 380 / 440 V |
| Insulation Class | A |
| Model | RE-15 |
| Max Available short circuit current | 8500 A |
| Max Electrode Force | 450 @ 6 kg/cm2 |
| Approx Dimensions | 840 x 410 x 1450mm |
| Weight With arm | 250 kg |
| Cooling for Arms And Electrodes | Water |
| Size of main supply copper cable | 16 mm2 |
| Recommended switch rating | 25 A |
| Delayed Action Fuse Rating | 30 A |
| KVA Rating | 15 @50% duty cycle (KVA) |
| Nomination Throat Clearance | 250 mm |
| Model | RE-20 | RE-30 |
| KVA Rating @50% duty cycle (KVA) |
20 | 30 |
| Input Supply (Volts) | 380 / 440 | 380 / 440 |
| Phase | 2 | 2 |
| Insulation Class | A | A |
| Nomination Throat Clearance (mm) | 250 | 250 |
| Throat Depth (cm) | 50 | 50 |
| Max. Available short circuit current (Amps.) |
10000 | 12000 |
| Max Electrode Force @ 6 kg/cm2 |
450 | 450 |
| Max. Upper Electrode Stroke (mm) |
50 | 50 |
| Approx Dimensions in mm (H L W) |
1100 500 1640 |
1100 500 1640 |
| Weight With arm (Approx Kgs.) |
220 | 250 |
| Cooling for Arms & Electrodes | Water | Water |
| Cooling | Natural air |
Natural air |
| Customer to provide the following services | ||
| Size of main supply copper cable (mm2) | 16 | 25 |
| Recommended switch rating (AMPS) | 35 | 75 |
| Delayed Action Fuse Rating (AMPS) | 40 | 60 |
| External Water Supply at Max Temp. 30 deg C. (Lits/Min) |
7 | 7 |
View Complete details